<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Orange Creamsicle Dream Bars	</title>
	<atom:link href="https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/</link>
	<description>Sharing easy, everyday recipes for life.</description>
	<lastBuildDate>Sun, 07 Jun 2026 17:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Allison		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-74895</link>

		<dc:creator><![CDATA[Allison]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 17:01:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-74895</guid>

					<description><![CDATA[I made this in a 9x9 and it was great. Also instead of “cool water” into the jello, I used fresh squeezed orange juice. I think it added some good citrus flavor.]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://www.365daysofbakingandmore.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
I made this in a 9&#215;9 and it was great. Also instead of “cool water” into the jello, I used fresh squeezed orange juice. I think it added some good citrus flavor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-60462</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 14:20:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-60462</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-60438&quot;&gt;Lindsey E Williams&lt;/a&gt;.

Yay, Lindsey, I&#039;m so very glad you liked them and so appreciate that you took the time to let me know and leave such a great review! They are definitely one of my most favorite desserts. Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-60438">Lindsey E Williams</a>.</p>
<p>Yay, Lindsey, I&#8217;m so very glad you liked them and so appreciate that you took the time to let me know and leave such a great review! They are definitely one of my most favorite desserts. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsey E Williams		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-60438</link>

		<dc:creator><![CDATA[Lindsey E Williams]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 00:44:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-60438</guid>

					<description><![CDATA[These bars turned out beautifully!! They melt in your mouth!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://www.365daysofbakingandmore.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
These bars turned out beautifully!! They melt in your mouth!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-52920</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Mon, 26 May 2025 22:29:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-52920</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-52785&quot;&gt;Caibry Brazell&lt;/a&gt;.

Caibry, the weight of the Cool Whip container is 8 ounces, but the volume of the actual Cool Whip (the amount of actual space the contents will be contained in) can be and should be measured in cups for this recipe, specifically 3 separate cups.
So, if you&#039;re going to double this recipe, you will need two 8 ounce containers of Cool Whip for a total of 6 cups. 
Please let me know how it goes and if you need more clarification! Hope you enjoy it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-52785">Caibry Brazell</a>.</p>
<p>Caibry, the weight of the Cool Whip container is 8 ounces, but the volume of the actual Cool Whip (the amount of actual space the contents will be contained in) can be and should be measured in cups for this recipe, specifically 3 separate cups.<br />
So, if you&#8217;re going to double this recipe, you will need two 8 ounce containers of Cool Whip for a total of 6 cups.<br />
Please let me know how it goes and if you need more clarification! Hope you enjoy it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caibry Brazell		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-52785</link>

		<dc:creator><![CDATA[Caibry Brazell]]></dc:creator>
		<pubDate>Fri, 23 May 2025 17:58:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-52785</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-40380&quot;&gt;Lynne&lt;/a&gt;.

No they’re right, this doesn’t make sense at all because 8 ounces is 1 cup so how are you using 3 cups out of one container of cool whip when the cool whip container only contains 1 cup? Not to mention I’m trying to double this recipe and it makes it even more confusing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-40380">Lynne</a>.</p>
<p>No they’re right, this doesn’t make sense at all because 8 ounces is 1 cup so how are you using 3 cups out of one container of cool whip when the cool whip container only contains 1 cup? Not to mention I’m trying to double this recipe and it makes it even more confusing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-50675</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-50675</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-50674&quot;&gt;karen gauthier&lt;/a&gt;.

Karen, just plain real whipped cream won&#039;t be sturdy enough for this recipe, that is why I used the Cool Whip. BUT for those people who don&#039;t like Cool Whip 😉, I DO have a recipe for &lt;a href=&quot;https://www.365daysofbakingandmore.com/stabilized-whipped-cream/&quot; target=&quot;_blank&quot; rel=&quot;ugc&quot;&gt;Stabilized Whipped Cream&lt;/a&gt; that is a great substitute, and can be used in all of my Dream Bars. It&#039;s sturdier than regular whipped cream, has a rich flavor with no chemical taste, and this recipe makes the exact amount you&#039;ll need for the Orange Creamsicle Dream Bars. Enjoy them!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-50674">karen gauthier</a>.</p>
<p>Karen, just plain real whipped cream won&#8217;t be sturdy enough for this recipe, that is why I used the Cool Whip. BUT for those people who don&#8217;t like Cool Whip 😉, I DO have a recipe for <a href="https://www.365daysofbakingandmore.com/stabilized-whipped-cream/" target="_blank" rel="ugc">Stabilized Whipped Cream</a> that is a great substitute, and can be used in all of my Dream Bars. It&#8217;s sturdier than regular whipped cream, has a rich flavor with no chemical taste, and this recipe makes the exact amount you&#8217;ll need for the Orange Creamsicle Dream Bars. Enjoy them!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: karen gauthier		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-50674</link>

		<dc:creator><![CDATA[karen gauthier]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 14:16:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-50674</guid>

					<description><![CDATA[can you use home made real whip crean instead of cool whip]]></description>
			<content:encoded><![CDATA[<p>can you use home made real whip crean instead of cool whip</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rita		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-49423</link>

		<dc:creator><![CDATA[Rita]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 21:05:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-49423</guid>

					<description><![CDATA[I have found that mixing the cream cheese into the jello well the jello is still hot gives you a smoother texture and you don&#039;t have unmixed bits of cream cheese or jello in your bars.]]></description>
			<content:encoded><![CDATA[<p>I have found that mixing the cream cheese into the jello well the jello is still hot gives you a smoother texture and you don&#8217;t have unmixed bits of cream cheese or jello in your bars.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-47368</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 19:18:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-47368</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-47348&quot;&gt;De&lt;/a&gt;.

I&#039;m sorry, De. I&#039;ve tried to make it as simple as possible by separating both the ingredients and instructions into sections. 
What are you having difficulty with? Let me help clarify it for you.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-47348">De</a>.</p>
<p>I&#8217;m sorry, De. I&#8217;ve tried to make it as simple as possible by separating both the ingredients and instructions into sections.<br />
What are you having difficulty with? Let me help clarify it for you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: De		</title>
		<link>https://www.365daysofbakingandmore.com/orange-creamsicle-dream-bars/#comment-47348</link>

		<dc:creator><![CDATA[De]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 22:18:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.365daysofbakingandmore.com/?p=14007#comment-47348</guid>

					<description><![CDATA[Such a  confusing recipe!!!]]></description>
			<content:encoded><![CDATA[<p>Such a  confusing recipe!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
