<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: O&#8217;Henry Bars	</title>
	<atom:link href="https://www.365daysofbakingandmore.com/ohenry-bars/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.365daysofbakingandmore.com/ohenry-bars/</link>
	<description>Sharing easy, everyday recipes for life.</description>
	<lastBuildDate>Fri, 05 Apr 2024 22:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Debbie		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-42110</link>

		<dc:creator><![CDATA[Debbie]]></dc:creator>
		<pubDate>Sun, 03 Dec 2023 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-42110</guid>

					<description><![CDATA[I was hoping these would be like my mom’s O Henry bars but they turned out too hard. I followed the recipe but they are not like what I was hoping for.  I upped the servings to 24 and the recipe adjusted itself. I used a 9x13 pan to accommodate the increase in ingredients. Maybe that was the problem. The flavor was not bad, the base was just too hard.]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://www.365daysofbakingandmore.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-3.svg" alt="3 stars" width="80" height="16" /><br />
I was hoping these would be like my mom’s O Henry bars but they turned out too hard. I followed the recipe but they are not like what I was hoping for.  I upped the servings to 24 and the recipe adjusted itself. I used a 9&#215;13 pan to accommodate the increase in ingredients. Maybe that was the problem. The flavor was not bad, the base was just too hard.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-34641</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 14:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-34641</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/ohenry-bars/#comment-34634&quot;&gt;Dylan&lt;/a&gt;.

Dylan, thank you so much for your feedback! I&#039;m thrilled that you loved them and I know my mom would be just as happy to hear that, too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/ohenry-bars/#comment-34634">Dylan</a>.</p>
<p>Dylan, thank you so much for your feedback! I&#8217;m thrilled that you loved them and I know my mom would be just as happy to hear that, too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dylan		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-34634</link>

		<dc:creator><![CDATA[Dylan]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 02:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-34634</guid>

					<description><![CDATA[So yummy! Love the mix of the crunchy oat base and the creamy chocolate-peanut butter topping!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://www.365daysofbakingandmore.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
So yummy! Love the mix of the crunchy oat base and the creamy chocolate-peanut butter topping!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Wavrin		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-31893</link>

		<dc:creator><![CDATA[Danielle Wavrin]]></dc:creator>
		<pubDate>Sun, 20 Nov 2022 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-31893</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/ohenry-bars/#comment-31845&quot;&gt;Helen Gannon&lt;/a&gt;.

Hi Helen,

If you scroll to the bottom of the page, you&#039;ll see the recipe. You can also click the phrase &quot;jump to recipe&quot; to see it quickly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/ohenry-bars/#comment-31845">Helen Gannon</a>.</p>
<p>Hi Helen,</p>
<p>If you scroll to the bottom of the page, you&#8217;ll see the recipe. You can also click the phrase &#8220;jump to recipe&#8221; to see it quickly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Helen Gannon		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-31845</link>

		<dc:creator><![CDATA[Helen Gannon]]></dc:creator>
		<pubDate>Thu, 17 Nov 2022 22:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-31845</guid>

					<description><![CDATA[Need recipe to make]]></description>
			<content:encoded><![CDATA[<p>Need recipe to make</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-31405</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Fri, 21 Oct 2022 23:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-31405</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/ohenry-bars/#comment-31381&quot;&gt;Virginia McGoldrick&lt;/a&gt;.

Virginia, I&#039;ve made the O&#039;Henry Bars with both unsalted and salted butter, and I haven&#039;t really noticed a difference, so I would say that either is fine.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/ohenry-bars/#comment-31381">Virginia McGoldrick</a>.</p>
<p>Virginia, I&#8217;ve made the O&#8217;Henry Bars with both unsalted and salted butter, and I haven&#8217;t really noticed a difference, so I would say that either is fine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Virginia McGoldrick		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-31381</link>

		<dc:creator><![CDATA[Virginia McGoldrick]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 20:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-31381</guid>

					<description><![CDATA[Do you use salted or unsalted butter for the O&#039;Henry Bars?]]></description>
			<content:encoded><![CDATA[<p>Do you use salted or unsalted butter for the O&#8217;Henry Bars?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-30967</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 17:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-30967</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.365daysofbakingandmore.com/ohenry-bars/#comment-30941&quot;&gt;Cathy&lt;/a&gt;.

Cathy, sorry about that. I have edited the nutritional info, so it now reflects the nutritional count for one of the 16 bars. 
Thanks for bringing that to my attention.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.365daysofbakingandmore.com/ohenry-bars/#comment-30941">Cathy</a>.</p>
<p>Cathy, sorry about that. I have edited the nutritional info, so it now reflects the nutritional count for one of the 16 bars.<br />
Thanks for bringing that to my attention.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-30941</link>

		<dc:creator><![CDATA[Cathy]]></dc:creator>
		<pubDate>Sat, 24 Sep 2022 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-30941</guid>

					<description><![CDATA[The serving size you have written down as 1 gram?  That doesn’t seem correct.  Do you have the proper serving size amount?]]></description>
			<content:encoded><![CDATA[<p>The serving size you have written down as 1 gram?  That doesn’t seem correct.  Do you have the proper serving size amount?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul MacDonald		</title>
		<link>https://www.365daysofbakingandmore.com/ohenry-bars/#comment-11858</link>

		<dc:creator><![CDATA[Paul MacDonald]]></dc:creator>
		<pubDate>Sun, 07 Mar 2021 17:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.365daysofbakingandmore.com/day-204-ohenry-bars/#comment-11858</guid>

					<description><![CDATA[Looks nice, I&#039;ll give it a try. Always looking for simple treats for my customers.]]></description>
			<content:encoded><![CDATA[<p>Looks nice, I&#8217;ll give it a try. Always looking for simple treats for my customers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
